Foreign banks’ attraction to the financial centre Frankfurt : a "u"-shaped relationship
This paper traces the location of foreign banks in Germany from 1949 to 2006. As suggested by new economic geography models we find a ‘u’-shaped concentration of foreign banks in Germany. Only after a competition between several cities, Frankfurt has emerged as the pre-eminent financial centre, triggered by the ‘historical event’ of setting up the German central bank in Frankfurt. After a strong increase, Frankfurt’s share in the location of foreign banks in Germany decreases slowly but significantly since the mid 1980’s. We conclude that there will be a lesser role in Europe for secondtier financial centres in the future. JEL-Codes: R11, N94
| Author: | Michael H. Grote |
|---|---|
| URN: | urn:nbn:de:hebis:30-43645 |
| Series (Serial Number) | Working paper series / Johann-Wolfgang-Goethe-Universität Frankfurt am Main, Fachbereich Wirtschaftswissenschaften : Finance & Accounting (177) |
| Document Type: | Working Paper |
| Language: | English |
| Date of Publication (online): | 21.04.2007 |
| Year of first Publication: | 2007 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Frankfurt; financial centres ; foreign banks ; ‘u’-shape |
| SWD-Keyword: | Deutschland ; Finanzplatz ; Frankfurt (Main); Internationale Bank ; Standortwahl |
| HeBIS PPN: | 185753876 |
| Institutes: | Wirtschaftswissenschaften |
| Dewey Decimal Classification: | 330 Wirtschaft |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





