Monoenergetic positron conversion in heavy ion fragments
Conversion processes in light nuclei with transition energies above the e+, e- pair creation threshold are investigated within an analytical framework. In particular, we evaluate the ratio of electron transition probabilities from the negative energy continuum into the atomic K shell and into the positive energy continuum, respectively. The possible role of monoenergetic positron conversion with respect to the striking peak structures observed in e+ spectra from very heavy collision systems is examined.
| Author: | Paul Schlüter, Gerhard Soff, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-29461 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 04.07.2006 |
| Year of first Publication: | 1986 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. C 33, 1816~V1818 (1986), ©1986 The American Physical Society, http://prola.aps.org/abstract/PRC/v33/i5/p1816_1 |
| HeBIS PPN: | 187373442 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| PACS-Classification: | 24.90.+d Other topics in nuclear reactions: general (restricted to new topics in section 24) |
| 25.70.-z Low and intermediate energy heavy-ion reactions | |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





