Intermediate mass fragment emission in Fe+Au collisions
Experimental results are presented on the charge, velocity, and angular distributions of intermediate mass fragments (IMFs) for the reaction Fe+Au at bombarding energies of 50 and 100 MeV/nucleon. Results are compared to the quantum molecular dynamics (QMD) model and a modified QMD which includes a Pauli potential and follows the subsequent statistical decay of excited reaction products. The more complete model gives a good representation of the data and suggests that the major source of IMFs at large angles is due to multifragmentation of the target residue.
| Author: | G. Peilert, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-27071 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 26.05.2006 |
| Year of first Publication: | 1992 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. C 46, 1404-1415 (1992) ; ©1992 The American Physical Society ; http://link.aps.org/abstract/PRC/v46/p1404 |
| HeBIS PPN: | 190091290 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| PACS-Classification: | 25.70.Mn Projectile and target fragmentation |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





