Thermal photons as a measure for the rapidity dependence of the temperature
The rapidity distribution of thermal photons produced in Pb+Pb collisions at CERN-SPS energies is calculated within scaling and three- fluid hydrodynamics. It is shown that these scenarios lead to very different rapidity spectra. A measurement of the rapidity dependence of photon radiation can give cleaner insight into the reaction dynamics than pion spectra, especially into the rapidity dependence of the temperature.
| Author: | Adrian Dumitru, Ulrich Katscher, Joachim A. Maruhn, Horst Stöcker, Walter Greiner, Dirk-Hermann Rischke |
|---|---|
| URN: | urn:nbn:de:hebis:30-24319 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 10.02.2006 |
| Year of first Publication: | 1995 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Photon ; QGP ; Quark-Gluon-Plasma ; Temperatur QGP ; photon; quark gluon plasma ; temperature |
| Source: | Report-no: UFTP-381/1995 ; Z.Phys.A353:187-190,1995 ; http://arxiv.org/abs/hep-ph/9503347 |
| HeBIS PPN: | 184915406 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





