Pion and thermal photon spectra as a possible signal for a phase transition
We calculate thermal photon and neutral pion spectra in ultrarelativistic heavy-ion collisions in the framework of three-fluid hydrodynamics. Both spectra are quite sensitive to the equation of state used. In particular, within our model, recent data for S + Au at 200 AGeV can only be understood if a scenario with a phase transition (possibly to a quark-gluon plasma) is assumed. Results for Au+Au at 11 AGeV and Pb + Pb at 160 AGeV are also presented.
| Author: | Adrian Dumitru, Ulrich Katscher, Joachim A. Maruhn, Horst Stöcker, Walter Greiner, Dirk-Hermann Rischke |
|---|---|
| URN: | urn:nbn:de:hebis:30-24484 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 22.02.2006 |
| Year of first Publication: | 2005 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Kollisionen schwerer Ionen ; Quark-Gluon-Plasma ; ultrarelativistische heavy-ion collisions ; quark-gluon plasma; ultrarelativistic |
| Source: | Report-no: UFTP 375/1994, Phys.Rev.C51:2166-2170,1995. [hep-ph/9411358] |
| HeBIS PPN: | 184913055 |
| Institutes: | Physik |
| Frankfurt Institute for Advanced Studies | |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





