J/psi suppression in heavy ion collisions - interplay of hard and soft QCD processes
We study J/psi suppression in AB collisions assuming that the charmonium states evolve from small, color transparent configurations. Their interaction with nucleons and nonequilibrated, secondary hadrons is simulated us- ing the microscopic model UrQMD. The Drell-Yan lepton pair yield and the J/psi /Drell-Yan ratio are calculated as a function of the neutral transverse en- ergy in Pb+Pb collisions at 160 GeV and found to be in reasonable agreement with existing data.
| Author: | Christian Spieles, Ramona Vogt, Lars Gerland, Steffen A. Bass, Marcus Bleicher, Leonid Frankfurt, Mark Strikman, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-22911 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 08.12.2005 |
| Year of first Publication: | 1998 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Drell-Yan ; Molekulare Dynamik ; Quark-Gluon-Plasma ; UrQMD ; ultrarelativistisch Drell-Yan ; Ultrarelativistic Quantum Molecular Dynamics ; UrQMD ; quark-gluon plasma |
| Source: | Report-no: LBNL-42410, http://www.arxiv.org/abs/hep-ph/9810486 |
| HeBIS PPN: | 18533184X |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





