Hadron yields from thermalized minijets at RHIC and LHC
We calculate the yields of pions, kaons, and Æ-mesons for RHIC and LHC energies assuming thermodynamical equilibration of the produced minijets, and using as input results from pQCD for the energy densities at midrapidity. In the calculation of the production of partons and of transverse energy one has to account for nuclear shadowing. By using two parametrizations for the gluon shadowing one derives energy densities differing strongly in magnitude. In this publication we link those perturbatively calculated energy densities of partons via entropy conservation in an ideal fluid to the hadron multiplicities at chemical freeze-out.
| Author: | Nils Hammon, Horst Stöcker, Walter Greiner, Adrian Dumitru |
|---|---|
| URN: | urn:nbn:de:hebis:30-22510 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 24.11.2005 |
| Year of first Publication: | 1999 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Energie ; Kaon ; Pion ; Strahl energie ; jet; kaon ; nuclear shadowing ; pion |
| Source: | In *Tampere 1999, High energy physics* 965-96. [hep-ph/9911409] |
| HeBIS PPN: | 225829592 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





