Bremsstrahlung from a microscopic model of relativistic heavy ion collisions
We compute bremsstrahlung arising from the acceleration of individual charged baryons and mesons during the time evolution of high-energy Au+Au collisions at the Relativistic Heavy Ion Collider using a microscopic transport model. We elucidate the connection between bremsstrahlung and charge stop- ping by colliding artificial pure proton on pure neutron nuclei. From the inten- sity of low energy bremsstrahlung, the time scale and the degree of stopping could be accurately extracted without measuring any hadronic observables. PACS: 25.75.-q, 13.85.Qk
| Author: | Stephen M. H. Wong, Mohamed Belkacem, Joseph I. Kapusta, Steffen A. Bass, Marcus Bleicher, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-21972 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 22.11.2005 |
| Year of first Publication: | 2000 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Bremsstrahlung ; relativistische schwere Ion Kollision bremsstrahlung ; relativistic heavy ion collision |
| Source: | Phys.Rev.C63:014903,2001. [hep-ph/0008119] |
| HeBIS PPN: | 185514464 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





