Microscopic colored quark dynamics in the soft nonperturbative regime : description of hadron formation in relativistic S+Au collisions at CERN
The quark-molecular-dynamics model is used to study microscopically the dynamics of the coloured quark phase and the subsequent hadron formation in relativistic S+Au collisions at the CERN-SPS. Particle spectra and hadron ratios are compared to both data and the results of hadronic transport calculations. The non-equilibrium dynamics of hadronization and the loss of correlation among quarks are studied.
| Author: | Stefan Scherer, Markus Hofmann, Marcus Bleicher, Ludwig Neise, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-21545 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 18.11.2005 |
| Year of first Publication: | 2001 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | coloured quark dynamic ; hadron |
| Source: | New J.Phys.3:8,2001. [nucl-th/0106036] |
| HeBIS PPN: | 185535844 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





