The high E(T) drop of J / psi to Drell-Yan ratio from the statistical c anti-c coalescence model
The dependence of the J/psi yield on the transverse energy ET in heavy ion collisions is considered within the statistical c¯c coalescence model. The model fits the NA50 data for Pb+Pb collisions at the CERN SPS even in the high-ET region (ET >< 100 GeV). Here ET -fluctuations and ET -losses in the dimuon event sample naturally create the celebrated drop in the J/psi to Drell-Yan ratio.
| Author: | Andriy P. Kostyuk, Mark I. Gorenstein, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-21257 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 16.11.2005 |
| Year of first Publication: | 2002 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Drell-Yan ratio; heavy ion collisions |
| Source: | J.Phys.G28:2297-2306,2002. [hep-ph/0204180] Version 2 |
| HeBIS PPN: | 185558070 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





