Model dependence of lateral distribution functions of high energy cosmic ray air showers
The influence of high and low energy hadronic models on lateral distribution functions of cosmic ray air showers for Auger energies is explored. A large variety of presently used high and low energy hadron interaction models are analysed and the resulting lateral distribution functions are compared. We show that the slope depends on both the high and low energy hadronic model used. The models are confronted with available hadron-nucleus data from accelerator experiments.
| Author: | Hans-Joachim Drescher, Marcus Bleicher, Sven Soff, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-20885 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 10.11.2005 |
| Year of first Publication: | 2003 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Hohe Energie ; Kosmischer Strahl; hadron interaction models ; hadronic model hadron interaction models ; hadronic model ; high energy cosmic ray |
| Source: | Astropart.Phys.21:87-94,2004. [astro-ph/0307453] Version 2 |
| HeBIS PPN: | 188856692 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





