Signatures of a minimal length scale in high precision experiments
We discuss modifications of the gyromagnetic moment of electrons and muons due to a minimal length scale combined with a modified fundamental scaleMf . First-order deviations from the theoretical standard model value for g-2 due to these String Theory-motivated e ects are derived. Constraints for the new fundamental scale Mf are given.
| Author: | Ulrich Harbach, Sabine Hossenfelder, Marcus Bleicher, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-19908 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 27.10.2005 |
| Year of first Publication: | 2004 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Elektron; Gyromagnetic Moment ; minimale Länge; muon electron ; gyromagnetic moment ; minimal length; muon |
| HeBIS PPN: | 189021128 |
| Institutes: | Physik |
| Frankfurt Institute for Advanced Studies | |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





