Dynamics and freeze-out of hadron resonances at RHIC
Yields, rapidity and transverse momentum spectra of Delta++(1232), Lambda(1520), Sigma+-(1385) and the meson resonances K0(892), Phi, rho0 and f0(980) are predicted. Hadronic rescattering leads to a suppression of reconstructable resonances, especially at low p_perp. A mass shift of the rho of 10 MeV is obtained from the microscopic simulation, due to late stage rho formation in the cooling pion gas.
| Author: | Marcus Bleicher, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-19935 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 27.10.2005 |
| Year of first Publication: | 2003 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | hep-ph/0312278, J.Phys. G30 (2004) |
| HeBIS PPN: | 18889506X |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





