Particle-type dependence of azimuthal anisotropy and nuclear modification of particle production in Au + Au collisions at sqrt[sNN]=200 GeV
We present STAR measurements of the azimuthal anisotropy parameter v2 and the binary-collision scaled centrality ratio RCP for kaons and lambdas ( Lambda + Lambda -bar) at midrapidity in Au+Au collisions at sqrt[sNN]=200 GeV. In combination, the v2 and RCP particle-type dependencies contradict expectations from partonic energy loss followed by standard fragmentation in vacuum. We establish pT ~ 5 GeV/c as the value where the centrality dependent baryon enhancement ends. The K0S and Lambda + Lambda -bar v2 values are consistent with expectations of constituent-quark-number scaling from models of hadron formation by parton coalescence or recombination.
| Author: | J. Adams, Clemens Adler, Jens Berger, Thomas Dietel, Dominik Bernhard Flierl, Thorsten Kollegger, Jens Sören Lange, Reinhard Stock, Christof Struck, et al., STAR Collaboration |
|---|---|
| URN: | urn:nbn:de:hebis:30-18972 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 14.10.2005 |
| Year of first Publication: | 2004 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. Lett. 92, 052302 (2004), ©2004 The American Physical Society, http://link.aps.org/abstract/PRL/v92/e052302 |
| HeBIS PPN: | 191763039 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| PACS-Classification: | 25.75.Dw Particle and resonance production |
| 25.75.Ld Collective flow | |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





