Enhanced strange particle yields : signal of a phase of massless particles?
The yields of strange particles are calculated with the UrQMD model for p,Pb(158 AGeV)Pb collisions and compared to experimental data. The yields are enhanced in central collisions if compared to proton induced or peripheral Pb+Pb collisions. The enhancement is due to secondary interactions. Nevertheless, only a reduction of the quark masses or equivalently an increase of the string tension provides an adequate description of the large observed enhancement factors (WA97 and NA49). Furthermore, the yields of unstable strange resonances as the Lambda star(1520) resonance or the phi meson are considerably affected by hadronic rescattering of the decay products.
| Author: | Sven Soff, Detlef Zschiesche, Marcus Bleicher, Christoph Hartnack, Mohamed Belkacem, Larissa V. Bravina, Eugene E. Zabrodin, Steffen A. Bass, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-7144 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 14.04.2005 |
| Year of first Publication: | 2000 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | http://de.arxiv.org/abs/nucl-th/0010103 , Contribution to Strangeness 2000 Conf., published in Journal-ref: J.Phys. G27 (2001) 449-458 |
| HeBIS PPN: | 12880341X |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





