Dileptons and resonances as probes for hot and dense nuclear matter
Dileptonen und Resonanzen als Möglichkeit die heiße und dichte Phase nuklearer Materie zu erforschen
The thesis describes the possibilites to explore the hot and dense phase in heavy ion collisions. Therefore hadronic and leptonic decays of resonances are investigated.
Die vorliegende Arbeit beschäftigt sich mit der Analyse von Signalen, die die hochdichte und heisse Phase einer Schwerionenkollision zu untersuchen. Hierfür werden hadronische und leptonische Zerfallskanäle von Resonanzen untersucht.
| Author: | Sascha Vogel |
|---|---|
| URN: | urn:nbn:de:hebis:30-73370 |
| Referee: | Marcus Bleicher |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Date of Publication (online): | 13.01.2010 |
| Year of first Publication: | 2009 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Granting Institution: | Johann Wolfgang Goethe-Univ. Frankfurt am Main |
| Date of final exam: | 21.12.2009 |
| Tag: | Dileptonen ; Kernphysik; Resonanzen Dileptons ; Resonances ; nuclear physics |
| SWD-Keyword: | Schwerionenstoß ; Theoretische Physik |
| HeBIS PPN: | 219566127 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| PACS-Classification: | 13.20.-v Leptonic, semileptonic, and radiative decays of mesons |
| 13.25.-k Hadronic decays of mesons | |
| 14.20.Gk Baryon resonances with <i>S</i>=0 | |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





